The table below provides 2017 provisional data on emergency department visits receiving a diagnosis of opioid poisoning by patient county of residence. Counts may change as 2017 data continue to be updated through June of 2018.
*Counties with >0 and <10 ED visits are suppressed.
Case Definition: ICD-10-CM Codes: T40.0-T40.4; a 5th/6th character of 1-accidental, 2-intentional self-harm, 3-assault, or 4-undetermined intent; a 7th character of A-initial encounter, D-subsequent encounter, or missing.
Data for 2008-2016 are available at http://www.injuryfreenc.ncdhhs.gov/DataSurveillance/Poisoning.htm.
County | PROVISIONAL 2017* |
---|---|
Alamance | 114 |
Alexander | 12 |
Alleghany | * |
Anson | 11 |
Ashe | 10 |
Avery | * |
Beaufort | 11 |
Bertie | * |
Bladen | 19 |
Brunswick | 44 |
Buncombe | 307 |
Burke | 45 |
Cabarrus | 261 |
Caldwell | 44 |
Camden | * |
Carteret | 37 |
Caswell | * |
Catawba | 120 |
Chatham | 11 |
Cherokee | 10 |
Chowan | * |
Clay | * |
Cleveland | 45 |
Columbus | 13 |
Craven | 134 |
Cumberland | 262 |
Currituck | * |
Dare | * |
Davidson | 119 |
Davie | 23 |
Duplin | * |
Durham | 136 |
Edgecombe | * |
Forsyth | 172 |
Franklin | 17 |
Gaston | 107 |
Gates | 0 |
Graham | * |
Granville | 37 |
Greene | * |
Guilford | 389 |
Halifax | 28 |
Harnett | 44 |
Haywood | 86 |
Henderson | 49 |
Hertford | * |
Hoke | 20 |
Hyde | 0 |
Iredell | 121 |
Jackson | 29 |
Johnston | 37 |
Jones | * |
Lee | 59 |
Lenoir | 37 |
Lincoln | 75 |
McDowell | 35 |
Macon | 22 |
Madison | * |
Martin | * |
Mecklenburg | 654 |
Mitchell | * |
Montgomery | * |
Moore | 27 |
Nash | 26 |
New Hanover | 172 |
Northampton | * |
Onslow | 49 |
Orange | 48 |
Pamlico | 41 |
Pasquotank | 15 |
Pender | 37 |
Perquimans | * |
Person | 25 |
Pitt | 57 |
Polk | * |
Randolph | 104 |
Richmond | 20 |
Robeson | 69 |
Rockingham | 66 |
Rowan | 163 |
Rutherford | 30 |
Sampson | 22 |
Scotland | 10 |
Stanly | 51 |
Stokes | 48 |
Surry | 43 |
Swain | 32 |
Transylvania | 16 |
Tyrrell | * |
Union | 122 |
Vance | 54 |
Wake | 239 |
Warren | * |
Washington | * |
Watauga | 14 |
Wayne | 76 |
Wilkes | 50 |
Wilson | 28 |
Yadkin | 43 |
Yancey | * |
One Response to “2017 Provisional Data for ED Visits with a Diagnosis of Opioid Poisoning by County”
Katie H.
This is important information to make publicly available. Thanks for sharing.