Data Elements in NC DETECT Line Listing Reports
The tables below list data elements available in the NC DETECT web application line listing reports for each data source.
Note: Applied public health researchers requesting a dataset of NC DETECT emergency department visit data receive a limited dataset that does NOT include all of the emergency department data elements listed below.
- Emergency Department Data (ED)
- EMS Data Elements Received from 2018 – Present: NEMSIS V.3 (EMS Data Source in NC DETECT)
- North Carolina Poison Control Data Elements (NCPC Data Source in NC DETECT)
Emergency Department Data Elements
Inclusion Criteria: Patients treated in the participant ED regardless of their disposition and patients triaged who then leave AMA or without being seen. Also patients treated in the ED and then admitted to the hospital are included. Exclusion Criteria: Patients triaged away to a clinic or directly admitted to an inpatient unit.
| Name | Description/Notes |
|---|---|
| Arrival Date and Time | First date and time documented in patient’s record for this ED visit |
| Blood Pressure | Initial blood pressure taken at triage |
| Chief Complaint | Patient’s reason for seeking care or attention, expressed in terms as close as possible to those used by patient or responsible informant |
| Diagnosis Codes | ICD-9-CM Final Diagnosis or Injury Codes (2009 - September 30, 2015) ICD-10-CM Final Diagnosis or Injury Codes (October 1, 2015 - Present) |
| Disposition | Patient’s anticipated location or status following ED visit (discharged, admitted, transferred, died, etc.) |
| Disposition Diagnosis Description | Practitioner’s description of condition or problem for which services were provided during patient’s ED visit, recorded at time of disposition |
| Ethnicity | Hispanic Origin; Not of Hispanic Origin |
| Hospital | Emergency department facility where patient sought care |
| Init Temp | Initial temperature taken at triage (in Celsius) |
| Insurance Coverage | Entity or person expected to be responsible for patient’s bill for this ED visit (private insurance, self-pay, Medicare, Medicaid, etc.) |
| Internal Tracking ID | NC DETECT-generated identifier that uniquely identifies the patient at that hospital (and only that hospital) |
| Max Ambient Temp | Maximum ambient air temperature of the patient's county of residence for that date |
| Max Heat Index | Maximum heat index of the patient's county of residence for that date |
| Min Ambient Temp | Minimum ambient air temperature of the patient's county of residence for that date |
| Patient Age | Available in years |
| Patient Sex | M (Male), F (Female), U (Unknown) |
| Patient City | Patient’s city of residence |
| Patient County | Patient’s county of residence |
| Patient ZIP | Patient's ZIP of residence (5-digit) |
| Patient State | Patient’s state of residence |
| Race | American Indian, Asian, Black or African American, Pacific Islander, Other |
| Transport Mode | Patient’s mode of transport to ED (walk-in, ground ambulance, etc.) |
| Triage Notes | Supporting information for Chief Complaint documented by the triage nurse |
| Visit ID | NC DETECT-generated identifier that uniquely identifies that ED visit |
Emergency Medical Services Data Elements
(EMS Data Source in NC DETECT)
NC EMS agencies are now documenting EMS encounters using the NEMSIS V.3.5 data standard and transmitting these data to the NC state data repository managed by ESO. NC DETECT receives a subset of these data daily and the data elements available in the NC DETECT line listing reports are shown below.
| Data Element | Description |
|---|---|
| Complaint | Free-text narrative of the patient's chief complaint |
| Destination | Destination of patient transport (if transported) |
| Dispatch Complaint | Complaint reported at dispatch (pick list) |
| Disposition | Disposition after EMS encounter (Patient treated, transported by this EMS Unit; Patient Evaluated, No Treatment/Transport Required, etc.) |
| EMS Agency Name | EMS Agency name |
| EMS County | County location of EMS Agency |
| EMS ID | Unique identifier for the EMS encounter |
| Incident City | City of incident location |
| Incident Location Type | Standardized field based on ICD-10-CM place of occurrence codes (residence, nursing home, trade and service area, etc.) |
| Incident ZIP | ZIP of incident location |
| Injury Cause | ICD-10-CM injury mechanism code(s) |
| Mass Casualty | Yes, No, Not Recorded, Not Applicable |
| Meds Administered (Response) | Medications administered by the EMS agency and patient response if recorded |
| Narrative | Free-text narrative of the EMS encounter |
| Patient Age | Patient's age |
| Patient Destination Date and Time | Date and time patient arrived at destination (if applicable) |
| Patient Gender | Patient's gender |
| Patient ZIP | Patient's ZIP of residence |
| Patients At Scene | Number of patients at scene |
| Primary Impression | ICD-10-CM Coded Diagnosis |
| Race | Patient's Race / Ethnicity |
| Second Complaint | Free-text narrative of the patient's secondary complaint (if applicable) |
| Secondary Impression | ICD-10-CM Coded Diagnosis |
| Symptoms | ICD-10-CM Codes indicating patient symptoms |
| Unit Notification Date Time | Date and time unit notified by dispatch |
North Carolina Poison Control (NCPC) Data Elements
North Carolina Poison Control (NCPC) is the designated Statewide Poison Control Center for North Carolina and certified as a Regional Poison Control Center by the American Association of Poison Control Centers. NCPC is an emergency telephone resource of poisoning information, staffed 24 hours a day, seven days a week, by registered nurses and pharmacists (specialists in poison information) who are specially trained to provide diagnostic and treatment advice for acute and chronic poisonings to the public and healthcare professionals.
More information is available at www.ncpoisoncontrol.org
| Data Element | Description |
|---|---|
| Call Date and Time | Date and time of call to CPC |
| Call Type | Call type listed as exposure, information or drug identification |
| Call Type Category | Subcategories for information call types |
| Caller City | City where call was made |
| Caller County | County where call was made |
| Caller Location Code | Zip code or area code/exchange of caller |
| Caller Site | Location of caller at initial call (residence, workplace, etc.) |
| Caller State | State where initial call was made |
| Caller Zip | Zip code where call was made |
| Case Number | Unique number for patient |
| Chronicity | Records exposure as acute or chronic |
| Clinical Effects | 9 categories of clinical effects (cardiovascular, dermal, gastrointestinal, hematologic/hepatic, neurological, ocular, renal/genitourinary, respiratory, and miscellaneous). Each clinical effect is recorded as no effect, related, not related, or unknown if related |
| Duration of Effect | Duration of clinical effects |
| Exposure Duration | Duration of chronic exposures |
| Exposure Reason | Type of exposure if call type was an exposure call |
| Exposure Site | Location of the patient when the exposure occurred |
| Final Health Care Facility | Type of health care facility for patients transferred from the initial HCF to a second HCF |
| Follow up Number | Number of follow-up contacts for each patient |
| Initial Health Care Facility | Type of health care facility patient is in or referred to |
| Medical Outcome | Final outcome of patient after final follow-up |
| Multiple Patients? | Yes/No |
| Patient Age | |
| Patient Age Group | |
| Patient Gender | |
| Patient Pregnancy Duration | Number of weeks pregnant |
| Product ID | Identifier for product involved in call |
| Related Case Number | Case number of primary case/call related to patient |
| Route | Exposure Route: Aspiration, Bite, Dermal, Ingestion, Inhalation, Ocular, Other, Otic, Parenteral, Rectal, Unknown, Vaginal |
| Scenarios | 7 categories of possible exposure scenarios (dosing/therapeutic error, vapor/fume problems, child-resistant closure on product, access to product, confusion about product, pesticide problems, miscellaneous). Up to four scenarios can be selected per case |
| Substances | Information on all substances involved in exposure |
| Therapies | 2 categories of therapy provided (decontamination or other). Each therapy is recorded as not recommended, recommended, performed, recommended and performed, or recommended, known not performed. |
